This activity allows, given a recurrence rule, to obtain the next available dates.
RecurrenceRule Properties | |
---|---|
StartType | It can be daily, weekly or monthly. Indicates the duration of the recurrence which can be once a day, once a week or once a month. |
StartDt | The date when the recurrence starts. |
ExpireDate | The date after which the rule is no longer valid |
RepeatEvery | Indicates every how many days, weeks or months the rule must be repeated. |
RecursInTheDay | Indicates which days of the week are available for the rule. |
RecursInTheMounth | Indicates which months are available for the rule. |
RecursInTheMounthDays | Indicates which days in the month are available for the rule. |
RecursInTheMounthOn | Possible values are first, second, third, fourth and last. Indicates which occurrences of the days of the week in the month are available for the rule. It can be used to create rules like "Once a month on last Friday" or "Once a month on second Monday" etc. |
Below is a summary table with some examples:
Start Type | Repeat Every | Recurs InTheDay | Recurs InTheMounth | Recurs InTheMounthDays | Recurs InTheMounthOn | Effect |
---|---|---|---|---|---|---|
Daily | 2 | None | None | None | None | Repeats every two days |
Weekly | 2 | None | None | None | None | Repeats the first day of the week every two weeks (the first week is included although not complete) |
Monthly | 1 | None | None | None | None | Repeats every two month |
Daily | 4 | - Monday - Friday | None | None | None | Skip four days from the last recurrence and, if it's not on Monday or on Friday, it runs until the next Monday or the first Friday. |
Weekly | 1 | - Monday - Friday | None | None | None | Repeats every week on Monday or on Friday |
Monthly | 1 | - Monday - Friday | None | None | None | Jumps to the next month and slide day by day until the following Monday or Friday. For example, if the last occurrence is 03/15 DocsMarshal jumps to 04/15. If 04/15 is Monday or Friday that date will be returned, otherwise it will be returned the next available day. |
Daily | 4 | - Monday - Friday | - July - August | None | None | Recurs every four days on Mondays or Fridays only in the specified months. |
Weekly | 1 | - Monday - Friday | - July - August | None | None | Repeats every week on Mondays or Fridays only in the specified months. |
Monthly | 1 | - Monday - Friday | - July - August | None | None | Repeats in the specified months on Mondays or Fridays. |
Monthly | 1 | - Monday - Friday | - July - August | - 10 - 12 | None | Repeats in the specified months, in one of the specified day only if they are Mondays or Fridays. |
Monthly | 1 | - Monday - Friday | - July - August | None | - First | Repeats the first Monday of the specified months |
Monthly | 1 | - Monday - Friday | - July - August | None | - Last | Repeats the last Friday of the specified months |
The date when to stop searching for new dates (inclusive).
The date whose next available dates you want to get. If it is left null the activity starts searching from the StartDate of the RecurrenceRule
The number of availabilities to return.
The recurrence rule.
The next available dates for the rule.
The next available date fot the rule.
This argument is taken into account only when the StartType of the RecurrenceRule is Monthly and tells DocsMarshal to fix the day of the month or not.